Size Chart
Men's T-shirt
| Size | Body Length (inches) | Body Width (inches) | Sleeve Length (inches) |
|---|---|---|---|
| Small | 28 | 18 | 15.62 |
| Medium | 29 | 20 | 17 |
| Large | 30 | 22 | 18.5 |
| X-Large | 31 | 24 | 20 |
| 2X-Large | 32 | 26 | 21.5 |
| 3X-Large | 33 | 28 | 22.87 |
Women's T-Shirt
| Size | Body Length | Body Width | Sleeve Length |
|---|---|---|---|
| Small | 25.5 | 17.25 | 13.25 |
| Medium | 26 | 19.25 | 14 |
| Large | 27 | 21.25 | 14.75 |
| X-Large | 28 | 23.25 | 15.75 |
| 2X-Large | 28.5 | 25.25 | 16.75 |
| 3X-Large | 29 | 27.25 | 17.5 |
Hoodies
| Size | Body Length (inches) | Body Width (inches) | Sleeve Length (inches) |
|---|---|---|---|
| Small | 27 | 20 | 33.5 |
| Medium | 28 | 22 | 34.5 |
| Large | 29 | 24 | 35.5 |
| X-Large | 30 | 26 | 36.5 |
| 2X-Large | 31 | 28 | 37.5 |
| 3X-Large | 32 | 30 | 38.5 |